หมวดหมู่: หุ้นเด่นวันนี้

SET51


NVDR Trading Data by Stock 27 มกราคม 2563

Date: 26 Jan 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 62,600 53,400 116,000 9,200 16.29
7UP 9,118,800 10,126,400 19,245,200 -1,007,600 8.11
7UP-W4 1,365,000 2,700,000 4,065,000 -1,335,000 6.47
AAV 1,224,300 2,270,100 3,494,400 -1,045,800 15.08
ACAP 22,201 1,800 24,001 20,401 1.01
ACC 1,000 1,000 1,000 3.72
ACE 624,900 2,443,100 3,068,000 -1,818,200 10.68
ACG 100 100 100 0.03
ADB 150,200 150,200 150,200 10.79
ADVANC 1,878,636 2,322,100 4,200,736 -443,464 37.09
AEC 400 400 400 0.01
AEC-W6 93,100 100 93,200 93,000 1.80
AEONTS 384,202 207,602 591,804 176,600 13.32
AGE 460,800 424,300 885,100 36,500 14.37
AH 1,677,544 395,448 2,072,992 1,282,096 19.02
AI 379,500 449,080 828,580 -69,580 10.36
AIE 1,101,800 557,000 1,658,800 544,800 14.53
AIT 28,000 128,800 156,800 -100,800 23.28
AJ 292,400 175,020 467,420 117,380 6.52
AJA 1,252,500 376,000 1,628,500 876,500 14.25
AKP 100 100 100 0.04
AKR 512,000 245,300 757,300 266,700 7.31
AKR-W1 2,500,000 1,795,800 4,295,800 704,200 11.67
ALL 1,069,200 2,027,300 3,096,500 -958,100 5.35
ALLA 100 100 100 0.01
ALT 355,500 856,000 1,211,500 -500,500 15.50
AMA 57,200 208,400 265,600 -151,200 13.80
AMANAH 3,752,900 1,326,000 5,078,900 2,426,900 19.02
AMARIN 45,300 45,300 45,300 44.32
AMATA 1,243,100 7,309,900 8,553,000 -6,066,800 21.24
AMATAV 37,760 3,200 40,960 34,560 0.77
ANAN 760,800 227,800 988,600 533,000 15.39
AOT 3,807,861 6,149,610 9,957,471 -2,341,749 32.23
AP 6,303,800 8,782,731 15,086,531 -2,478,931 25.59
APCO 100 100 100 0.06
APCS 23,200 23,200 -23,200 5.90
APEX 15,800 15,800 15,800 0.19
APP 133,260 133,260 133,260 7.01
APURE 328,800 163,100 491,900 165,700 7.82
AQ 569,000 4,964,900 5,533,900 -4,395,900 8.85
AQUA 1,625,700 1,251,900 2,877,600 373,800 8.68
AS 6,320,515 4,948,000 11,268,515 1,372,515 20.23
ASIAN 11,832,800 12,859,000 24,691,800 -1,026,200 30.00
ASIMAR 29,400 29,400 -29,400 0.40
ASK 56,100 12,200 68,300 43,900 15.30
ASP 133,500 7,400 140,900 126,100 7.95
AU 16,800 39,000 55,800 -22,200 2.28
AUCT 300,300 454,800 755,100 -154,500 9.15
AWC 7,961,100 11,556,100 19,517,200 -3,595,000 20.67
AYUD 500 500 500 14.48
B 558,900 13,000 571,900 545,900 3.19
BA 76,300 67,700 144,000 8,600 12.27
BAFS 95,700 6,400 102,100 89,300 12.80
BAM 1,444,903 1,057,501 2,502,404 387,402 16.50
BANPU 10,571,100 11,708,220 22,279,320 -1,137,120 13.83
BAY 258,648 185,300 443,948 73,348 23.39
BBL 1,012,905 1,876,700 2,889,605 -863,795 11.38
BCH 4,250,000 3,131,900 7,381,900 1,118,100 17.25
BCP 2,257,901 1,332,100 3,590,001 925,801 22.22
BCPG 2,597,002 1,161,600 3,758,602 1,435,402 20.64
BCPG-W2 3,900 3,900 -3,900 2.16
BDMS 2,952,500 7,570,000 10,522,500 -4,617,500 19.48
BEAUTY 7,848,200 8,604,400 16,452,600 -756,200 9.44
BEC 485,300 530,800 1,016,100 -45,500 12.28
BEM 7,296,900 7,504,600 14,801,500 -207,700 30.85
BFIT 116,600 251,500 368,100 -134,900 15.48
BGC 1,526,800 260,400 1,787,200 1,266,400 19.28
BGRIM 2,358,500 2,080,700 4,439,200 277,800 22.31
BGT 100 100 100 0.08
BH 441,400 248,200 689,600 193,200 27.82
BIG 765,000 30,900 795,900 734,100 5.41
BIZ 63,500 63,500 63,500 24.00
BJC 2,051,401 1,101,900 3,153,301 949,501 32.15
BJCHI 1,500 2,500 4,000 -1,000 0.35
BKI 200 4,800 5,000 -4,600 10.31
BLA 381,502 467,000 848,502 -85,498 22.87
BLAND 7,532,500 11,389,100 18,921,600 -3,856,600 43.60
BOL 30,020 190,700 220,720 -160,680 8.75
BPP 286,100 232,500 518,600 53,600 26.31
BR 18,300 18,300 18,300 3.37
BROOK 503,100 409,000 912,100 94,100 22.36
BRR 200 200 200 0.04
BTS 8,176,500 13,909,500 22,086,000 -5,733,000 31.09
B-W4 100 100 200 0.01
BWG 3,982,200 2,709,700 6,691,900 1,272,500 31.60
CAZ 33,000 43,000 76,000 -10,000 10.58
CBG 2,482,816 2,107,106 4,589,922 375,710 12.18
CCET 4,271,150 6,506,400 10,777,550 -2,235,250 9.66
CCP 82,600 82,600 82,600 0.43
CENTEL 246,400 452,300 698,700 -205,900 15.34
CFRESH 91,900 502,200 594,100 -410,300 6.87
CGD 1,000 3,376,200 3,377,200 -3,375,200 10.68
CHAYO 1,965,535 997,700 2,963,235 967,835 31.87
CHAYO-W1 49,000 49,000 -49,000 2.62
CHG 13,232,900 7,688,300 20,921,200 5,544,600 17.76
CI 12 12 -12 0.01
CIMBT 100 100 100 0.03
CITY 10,100 10,100 10,100 8.12
CK 666,600 1,070,600 1,737,200 -404,000 12.12
CKP 2,467,300 3,918,000 6,385,300 -1,450,700 16.10
CMAN 9,700 800 10,500 8,900 1.48
COLOR 500 500 500 0.37
COM7 1,002,620 2,519,120 3,521,740 -1,516,500 23.17
COMAN 30,000 30,000 60,000 0.41
COTTO 626,000 504,100 1,130,100 121,900 2.92
CPALL 5,314,002 6,779,600 12,093,602 -1,465,598 19.62
CPF 10,666,100 7,069,200 17,735,300 3,596,900 19.19
CPI 4,000 6,100 10,100 -2,100 2.67
CPN 2,509,100 3,625,600 6,134,700 -1,116,500 26.94
CPR 5,000 5,000 -5,000 3.85
CPW 328,400 199,700 528,100 128,700 9.80
CRANE 762,800 276,500 1,039,300 486,300 10.58
CRC 720,535 2,197,800 2,918,335 -1,477,265 22.83
CSC 6,500 6,500 6,500 7.13
CSS 2,653,421 1,023,000 3,676,421 1,630,421 18.39
CWT 1,176,400 1,397,938 2,574,338 -221,538 8.15
CWT-W5 11,800 11,800 -11,800 0.10
D 100 3,500 3,600 -3,400 1.18
DCC 2,737,900 2,268,200 5,006,100 469,700 19.62
DCC-W1 169,000 169,000 -169,000 2.80
DCON 17,200 9,200 26,400 8,000 1.06
DDD 225,800 142,500 368,300 83,300 17.43
DELTA 1,147,226 1,061,559 2,208,785 85,667 37.27
DEMCO 15,000 15,000 -15,000 2.13
DHOUSE 180,200 180,200 -180,200 0.84
DIMET 100,100 100,100 100,100 8.79
DOD 1,677,300 653,368 2,330,668 1,023,932 4.70
DOHOME 1,625,400 4,610,900 6,236,300 -2,985,500 13.36
DRT 73,500 1,365,400 1,438,900 -1,291,900 47.59
DTAC 3,649,806 4,457,700 8,107,506 -807,894 32.55
DTC 4,000 4,000 4,000 11.11
EA 8,795,099 8,885,020 17,680,119 -89,921 11.55
EASTW 544,156 115,900 660,056 428,256 19.40
ECF 8,580,600 8,345,200 16,925,800 235,400 30.93
ECF-W3 65,000 65,000 -65,000 6.50
ECL 644,500 551,400 1,195,900 93,100 11.58
EFORL 1,180,000 317,200 1,497,200 862,800 22.29
EGCO 561,001 696,110 1,257,111 -135,109 32.98
EKH 200,000 15,500 215,500 184,500 9.07
EMC 6,000 133,300 139,300 -127,300 0.85
EMC-W6 846,000 846,000 846,000 14.23
EP 55,000 508,500 563,500 -453,500 11.37
EPG 2,883,600 1,209,900 4,093,500 1,673,700 23.41
ERW 748,200 711,300 1,459,500 36,900 6.26
ESSO 4,719,700 4,009,500 8,729,200 710,200 30.45
ESTAR 842,600 331,300 1,173,900 511,300 3.75
ETC 7,100 1,717,300 1,724,400 -1,710,200 10.14
EVER 55,900 55,900 111,800 1.75
FANCY 104,000 104,000 -104,000 16.45
FN 132,700 113,500 246,200 19,200 5.31
FNS 121 100 221 21 0.03
FPI 44,800 44,800 -44,800 4.11
FSMART 9,900 43,400 53,300 -33,500 4.73
GBX 2,600 314,400 317,000 -311,800 14.80
GC 7,600 20,300 27,900 -12,700 12.07
GCAP 100,100 451,200 551,300 -351,100 1.75
GEL 500,000 500,000 -500,000 15.66
GFPT 857,300 1,033,200 1,890,500 -175,900 17.89
GGC 28,000 50,600 78,600 -22,600 5.07
GIFT 5,000 5,000 -5,000 3.78
GLOBAL 5,062,800 4,425,451 9,488,251 637,349 16.06
GLOCON 218,200 218,200 -218,200 7.67
GPSC 3,649,507 6,363,532 10,013,039 -2,714,025 16.41
GRAND 1,000 1,000 1,000 0.56
GREEN 200 200 200 0.22
GSC 100 100 100 0.01
GTB 5,000 5,000 -5,000 0.85
GULF 3,061,400 4,559,500 7,620,900 -1,498,100 18.72
GUNKUL 8,151,100 3,178,500 11,329,600 4,972,600 26.54
HANA 3,097,200 5,555,600 8,652,800 -2,458,400 17.76
HFT 93,000 343,300 436,300 -250,300 15.26
HMPRO 5,909,100 17,017,200 22,926,300 -11,108,100 16.31
HPT 35,900 55,800 91,700 -19,900 6.77
HTC 439,200 331,000 770,200 108,200 11.76
HTECH 200 200 -200 0.02
HUMAN 3,503,400 2,032,200 5,535,600 1,471,200 38.96
HYDRO 250,000 250,000 -250,000 10.92
ICHI 2,242,220 6,169,000 8,411,220 -3,926,780 9.65
ICN 64,900 256,800 321,700 -191,900 10.44
IHL 6,483,104 1,548,900 8,032,004 4,934,204 15.60
IIG 88,900 50,100 139,000 38,800 1.02
III 91,200 132,900 224,100 -41,700 13.43
III-W1 1,300,800 835,200 2,136,000 465,600 35.60
ILINK 271,700 55,700 327,400 216,000 12.44
ILM 539,600 6,700 546,300 532,900 10.38
IND 9,700 1,000 10,700 8,700 0.18
INET 2,421,000 482,700 2,903,700 1,938,300 9.54
INGRS 369,000 640,000 1,009,000 -271,000 3.89
INOX 443,700 443,700 443,700 0.69
INSET 340,700 206,100 546,800 134,600 4.63
INTUCH 2,422,600 2,391,600 4,814,200 31,000 29.08
IP 300 1,000 1,300 -700 0.19
IRCP 30,000 30,000 30,000 1.69
IRPC 28,760,300 38,146,700 66,907,000 -9,386,400 34.36
ITD 145,700 1,466,800 1,612,500 -1,321,100 14.54
ITEL 102,700 246,100 348,800 -143,400 5.05
ITEL-W2 900,000 803,800 1,703,800 96,200 11.96
IVL 4,850,010 7,937,000 12,787,010 -3,086,990 22.87
J 663,200 217,483 880,683 445,717 5.45
JAK 71,500 13,300 84,800 58,200 2.65
JAS 3,968,000 6,409,100 10,377,100 -2,441,100 21.10
JCK 181,500 140,800 322,300 40,700 4.04
JCK-W6 835,000 985,000 1,820,000 -150,000 2.25
JKN 661,600 367,700 1,029,300 293,900 7.32
JMART 6,380,360 2,446,922 8,827,282 3,933,438 17.22
JMART-W3 2,700 2,700 2,700 0.14
JMART-W4 44,100 35,800 79,900 8,300 4.39
JMT 2,931,500 2,182,208 5,113,708 749,292 15.33
JMT-W3 16,600 16,600 16,600 0.53
JR 2,668,100 1,756,200 4,424,300 911,900 6.07
JTS 400 400 -400 0.05
JUBILE 2,500 4,000 6,500 -1,500 1.04
JUTHA 13,100 13,100 13,100 1.13
J-W1 14,000 14,000 14,000 0.15
JWD 223,500 444,100 667,600 -220,600 9.40
KAMART 832,600 165,600 998,200 667,000 10.72
KASET 12,500 30,000 42,500 -17,500 0.16
KBANK 8,640,847 5,915,450 14,556,297 2,725,397 33.00
KBS 5,700 1,700 7,400 4,000 12.54
KCE 3,524,410 2,498,900 6,023,310 1,025,510 25.87
KEX 1,193,600 1,652,408 2,846,008 -458,808 10.55
KGI 1,749,400 1,323,900 3,073,300 425,500 32.88
KIAT 126,800 451,100 577,900 -324,300 3.70
KK 562,500 516,000 1,078,500 46,500 1.82
KKC 1,000 1,000 1,000 0.05
KKP 1,684,300 2,308,600 3,992,900 -624,300 30.09
KOOL 1,000 1,900 2,900 -900 0.04
KSL 973,401 388,700 1,362,101 584,701 25.19
KTB 21,667,394 18,682,300 40,349,694 2,985,094 32.14
KTC 7,226,770 7,255,211 14,481,981 -28,441 16.22
KUMWEL 95,600 150,000 245,600 -54,400 0.53
KUN 54,000 54,000 -54,000 0.13
KWG 20,300 20,300 20,300 0.89
KWM 20,400 14,800 35,200 5,600 0.26
L&E 300 300 300 0.09
LALIN 6,900 30,700 37,600 -23,800 6.51
LANNA 1,200 2,900 4,100 -1,700 5.58
LDC 500 500 500 0.05
LEE 44,200 44,200 44,200 13.03
LEO 28,005 12,000 40,005 16,005 0.45
LH 15,067,400 8,790,700 23,858,100 6,276,700 26.52
LHFG 101,700 258,800 360,500 -157,100 11.28
LHK 13,600 60,000 73,600 -46,400 16.70
LIT-W1 16,700 16,700 -16,700 0.35
LOXLEY 498,537 81,100 579,637 417,437 19.02
LPN 519,701 643,500 1,163,201 -123,799 23.00
LST 17,800 15,000 32,800 2,800 3.91
M 284,800 233,100 517,900 51,700 15.07
MACO 2,091,300 2,649,700 4,741,000 -558,400 33.06
MACO-W2 5,525,000 4,000,000 9,525,000 1,525,000 9.61
MAJOR 1,385,100 477,500 1,862,600 907,600 29.15
MAKRO 550,510 65,162 615,672 485,348 7.31
MALEE 3,100 1,200 4,300 1,900 2.00
MAX 465,600 2,603,400 3,069,000 -2,137,800 2.15
MBAX 47,300 19,200 66,500 28,100 7.05
MBK 155,300 484,420 639,720 -329,120 16.20
MBKET 10,000 10,000 -10,000 7.21
MBK-W1 8,000 8,000 -8,000 2.05
MC 53,810 98,200 152,010 -44,390 9.11
MCOT 7,500 7,500 7,500 3.52
MCS 1,587,400 183,000 1,770,400 1,404,400 17.75
MDX 1 81,600 81,601 -81,599 1.25
MEGA 385,200 409,900 795,100 -24,700 23.84
METCO 100 100 100 2.63
MFEC 10,000 10,000 10,000 3.37
MGT 9,700 9,700 9,700 0.68
MICRO 1,587,520 1,939,500 3,527,020 -351,980 10.51
MIDA 116,900 116,900 -116,900 3.44
MILL 20,000 20,000 20,000 3.10
MILL-W4 22,300 22,300 -22,300 0.47
MINT 7,297,300 2,807,401 10,104,701 4,489,899 24.66
MINT-W6 25,000 10 25,010 24,990 0.36
MINT-W7 20,300 462,009 482,309 -441,709 36.95
MITSIB 100 100 100 0.02
MJD 16,100 16,100 16,100 1.17
ML 9,558,600 9,680,700 19,239,300 -122,100 91.18
MONO 1,000 48,000 49,000 -47,000 2.90
MOONG 5,000 5,000 5,000 12.12
MORE 2,232,400 223,000 2,455,400 2,009,400 8.55
MPG 200,000 200,000 -200,000 2.99
MSC 6,100 6,100 6,100 5.15
MTC 2,037,200 1,800,800 3,838,000 236,400 33.87
NCAP 1,585,600 1,214,600 2,800,200 371,000 7.66
NCL 80,000 80,000 -80,000 2.69
NDR 5,000 5,000 5,000 2.13
NER 6,340,310 3,586,200 9,926,510 2,754,110 7.41
NER-W1 20,000 20,000 -20,000 0.36
NETBAY 16,400 60,700 77,100 -44,300 5.88
NEX 1,622,300 1,020,300 2,642,600 602,000 11.96
NEX-W2 22,800 22,800 -22,800 0.99
NINE 47,400 47,400 47,400 3.95
NNCL 54,800 180,000 234,800 -125,200 9.57
NOBLE 744,200 840,200 1,584,400 -96,000 10.29
NOBLE-W2 3,207,390 4,133,065 7,340,455 -925,675 7.94
NOK 26,100 26,100 -26,100 3.98
NRF 606,000 966,100 1,572,100 -360,100 13.79
NSI 2,700 2,700 -2,700 15.69
NTV 2,400 2,400 4,800 13.71
NUSA 1,041,900 1,771,100 2,813,000 -729,200 15.40
NVD 5,000 5,000 -5,000 1.30
NWR 120,091 183,300 303,391 -63,209 7.51
NYT 37,800 153,500 191,300 -115,700 6.26
OCEAN 740,400 88,500 828,900 651,900 7.42
ORI 1,602,200 2,061,800 3,664,000 -459,600 29.93
OSP 5,021,400 3,357,700 8,379,100 1,663,700 11.85
OTO 6,200 76,500 82,700 -70,300 3.70
PDG 2,300 400 2,700 1,900 0.19
PDI 70,600 7,900 78,500 62,700 3.34
PDI-W1 219,000 10,000 229,000 209,000 1.35
PERM 213,200 50,400 263,600 162,800 11.16
PERM-W1 48,000 48,000 -48,000 4.30
PF 4,288,300 942,200 5,230,500 3,346,100 22.63
PHOL 63,700 70,400 134,100 -6,700 17.48
PIMO 558,325 2,255,100 2,813,425 -1,696,775 6.99
PJW 2,600 2,600 -2,600 0.06
PL 100 100 200 0.06
PLANB 2,074,600 1,691,600 3,766,200 383,000 18.00
PLANET 3,000 7,000 10,000 -4,000 1.61
PLAT 282,100 75,600 357,700 206,500 11.10
PLE 200 100 300 100 0.05
PM 37,000 52,300 89,300 -15,300 9.37
PORT 251,400 300,100 551,500 -48,700 12.48
PPP 100 66,000 66,100 -65,900 5.68
PPPM 15,000 15,000 15,000 1.72
PPS 25,500 25,500 25,500 3.39
PR9 16,200 48,800 65,000 -32,600 14.82
PRAPAT 4,000 7,000 11,000 -3,000 0.77
PRG 200 200 200 0.82
PRIME 57,900 1,000 58,900 56,900 0.93
PRINC 11,200 326,000 337,200 -314,800 7.41
PRM 3,188,516 9,940,216 13,128,732 -6,751,700 10.60
PSH 137,700 316,000 453,700 -178,300 23.71
PSL 4,111,100 2,819,700 6,930,800 1,291,400 17.62
PSTC 289,700 427,000 716,700 -137,300 5.60
PTG 3,729,500 2,456,329 6,185,829 1,273,171 13.37
PTL 430,000 592,800 1,022,800 -162,800 19.42
PTT 10,066,121 17,373,900 27,440,021 -7,307,779 20.71
PTTEP 5,159,279 2,415,900 7,575,179 2,743,379 32.96
PTTGC 3,629,709 3,673,940 7,303,649 -44,231 33.92
PYLON 65,200 47,300 112,500 17,900 14.21
QH 4,554,935 7,359,700 11,914,635 -2,804,765 25.69
QTC 1,300 3,000 4,300 -1,700 2.57
RATCH 1,947,624 1,494,900 3,442,524 452,724 24.28
RBF 2,736,300 4,730,700 7,467,000 -1,994,400 6.05
RCL 571,505 1,370,600 1,942,105 -799,095 14.48
RJH 12,500 7,500 20,000 5,000 3.99
ROJNA 99,700 4,900 104,600 94,800 9.65
RPC 160,000 160,000 160,000 21.35
RPH 19,200 19,200 19,200 2.01
RS 4,586,900 5,296,000 9,882,900 -709,100 23.33
RSP 4 4 4 0.00
RT 437,500 437,500 -437,500 4.37
S 191,200 165,300 356,500 25,900 6.21
S11 111,300 92,800 204,100 18,500 8.14
SA 443,700 86,100 529,800 357,600 13.84
SABINA 19,400 1,700 21,100 17,700 3.29
SABUY 1,001,600 628,700 1,630,300 372,900 9.09
SAK 664,600 393,300 1,057,900 271,300 4.47
SAMART 16,064,000 18,238,900 34,302,900 -2,174,900 42.38
SAMART-W2 1,030,000 1,030,000 1,030,000 3.56
SAMCO 120 100 220 20 0.28
SAMTEL 3,800 3,800 3,800 0.25
SAPPE 10,100 174,500 184,600 -164,400 8.82
SAT 589,600 453,100 1,042,700 136,500 21.37
SAWAD 2,104,403 3,254,700 5,359,103 -1,150,297 25.37
SC 1,339,900 437,500 1,777,400 902,400 12.67
SCB 7,193,938 5,335,100 12,529,038 1,858,838 27.77
SCC 725,000 996,000 1,721,000 -271,000 33.45
SCCC 51,660 13,900 65,560 37,760 7.19
SCG 5,000 100 5,100 4,900 7.01
SCGP 4,166,404 3,984,700 8,151,104 181,704 4.45
SCI 5,800 5,800 5,800 0.18
SCM 3,000 2,000 5,000 1,000 0.46
SCN 2,053,700 1,781,400 3,835,100 272,300 6.69
SCP 18,000 18,000 18,000 11.54
SEAFCO 48,300 16,100 64,400 32,200 2.75
SEAOIL 3,000 3,000 3,000 0.20
SE-ED 13,000 13,000 13,000 3.31
SELIC 90 156 246 -66 0.08
SENA 260,726 342,200 602,926 -81,474 19.89
SF 286,800 148,500 435,300 138,300 9.76
SFLEX 372,300 475,100 847,400 -102,800 11.75
SFT 2,000 2,000 2,000 0.08
SGF 115,400 1,149,900 1,265,300 -1,034,500 1.77
SGP 163,000 258,700 421,700 -95,700 15.96
SHR 780,900 781,200 1,562,100 -300 18.96
SICT 95,800 12,800 108,600 83,000 0.36
SIMAT 3,100 3,100 -3,100 0.30
SIMAT-W4 500 500 500 0.47
SINGER 3,538,100 891,704 4,429,804 2,646,396 13.38
SINGER-W1 400 400 400 0.04
SINGER-W2 400 400 800 0.09
SIRI 9,266,940 3,543,200 12,810,140 5,723,740 14.48
SIS 112,600 36,500 149,100 76,100 6.97
SISB 14,400 64,100 78,500 -49,700 5.42
SK 45,000 10,900 55,900 34,100 1.63
SKE 69,300 69,300 69,300 1.48
SKY 6,000 1,233 7,233 4,767 1.25
SMPC 105,700 18,800 124,500 86,900 12.12
SMT 657,400 1,053,100 1,710,500 -395,700 25.10
SNC 43,900 38,100 82,000 5,800 9.75
SO 72,101 108,400 180,501 -36,299 14.30
SOLAR 295,500 277,000 572,500 18,500 6.00
SONIC 782,296 775,500 1,557,796 6,796 4.20
SORKON 800 800 800 0.18
SPA 65,600 81,400 147,000 -15,800 8.76
SPACK 73,400 1,900 75,300 71,500 6.58
SPALI 2,781,262 2,887,500 5,668,762 -106,238 20.85
SPCG 225,900 377,700 603,600 -151,800 13.93
SPG 300 300 -300 0.54
SPRC 1,450,200 3,862,202 5,312,402 -2,412,002 18.91
SPVI 39,300 54,400 93,700 -15,100 3.69
SQ 604,300 2,281,500 2,885,800 -1,677,200 8.82
SRICHA 24,100 28,200 52,300 -4,100 8.01
SSF 1,400 1,400 -1,400 50.00
SSP 883,400 1,618,100 2,501,500 -734,700 17.13
SST-W2 4,200 4,200 -4,200 7.12
STA 6,138,000 3,107,700 9,245,700 3,030,300 22.35
STANLY 11,700 900 12,600 10,800 13.75
STARK 3,329,085 3,795,350 7,124,435 -466,265 11.61
STARK-W1 83,151 406,318 489,469 -323,167 1.57
STEC 1,593,100 2,514,100 4,107,200 -921,000 36.36
STGT 3,841,350 4,258,300 8,099,650 -416,950 13.83
STI 99,300 14,200 113,500 85,100 5.21
STPI 106,400 137,600 244,000 -31,200 9.92
SUC 200 200 -200 0.25
SUN 760,000 553,600 1,313,600 206,400 14.49
SUPER 67,064,900 35,744,000 102,808,900 31,320,900 31.42
SUSCO 253,300 954,600 1,207,900 -701,300 20.92
SVI 2,265,315 5,105,476 7,370,791 -2,840,161 12.70
SVOA 545,505 333,000 878,505 212,505 21.20
SYNEX 1,986,698 808,809 2,795,507 1,177,889 16.13
SYNTEC 297,700 23,500 321,200 274,200 2.57
T 3,504,300 1,506,200 5,010,500 1,998,100 39.45
TACC 550,000 146,800 696,800 403,200 14.84
TAE 100 100 100 0.00
TAPAC 1,900 6,600 8,500 -4,700 0.39
TASCO 4,070,000 8,569,600 12,639,600 -4,499,600 11.29
TC 16,400 13,300 29,700 3,100 6.18
TCAP 1,881,101 2,764,225 4,645,326 -883,124 38.15
TCC 4,900 4,900 4,900 0.88
TCCC 1,000 1,000 1,000 6.85
TCJ 227 200 427 27 1.82
TCMC 389,800 505,200 895,000 -115,400 8.29
TEAM 100 100 100 0.12
TEAMG 42,300 42,300 -42,300 2.82
TFG 1,874,000 1,738,300 3,612,300 135,700 18.32
TFI 100 2,000,000 2,000,100 -1,999,900 13.07
TGPRO 480,000 480,000 480,000 1.16
THAI 819,300 187,200 1,006,500 632,100 15.71
THANI 6,334,909 9,335,200 15,670,109 -3,000,291 18.93
THCOM 742,800 789,300 1,532,100 -46,500 18.93
THG 31,400 4,000 35,400 27,400 6.24
THIP 2,000 2,000 2,000 2.91
THMUI 1,000 30,000 31,000 -29,000 0.67
THRE 3,990,200 5,047,200 9,037,400 -1,057,000 21.99
THREL 54,300 245,500 299,800 -191,200 9.27
TIGER 1,100 1,100 -1,100 1.51
TIP 245,800 161,300 407,100 84,500 22.05
TIPCO 62,100 99,400 161,500 -37,300 12.07
TISCO 2,250,810 1,706,750 3,957,560 544,060 28.04
TITLE 700 700 -700 0.18
TIW 200 200 200 0.32
TK 6,000 50,000 56,000 -44,000 9.91
TKN 11,282,910 3,084,100 14,367,010 8,198,810 15.79
TKS 102,600 102,400 205,000 200 10.53
TKT 10,000 10,000 -10,000 49.50
TM 40,100 53,600 93,700 -13,500 5.86
TMB 54,511,600 68,576,200 123,087,800 -14,064,600 15.71
TMILL 15,400 15,400 -15,400 7.63
TMT 73,000 73,000 -73,000 17.31
TNL 500 500 -500 41.39
TNP 45,000 75,800 120,800 -30,800 4.13
TOA 248,200 445,500 693,700 -197,300 24.06
TOP 1,929,499 1,294,480 3,223,979 635,019 28.43
TPAC 700 2,000 2,700 -1,300 0.17
TPBI 117,600 11,500 129,100 106,100 5.41
TPCH 33,200 236,300 269,500 -203,100 16.01
TPIPL 1,962,001 565,400 2,527,401 1,396,601 32.85
TPIPP 4,638,701 733,000 5,371,701 3,905,701 16.18
TPLAS 10,300 10,300 -10,300 0.92
TPOLY 1,400 4,400 5,800 -3,000 0.66
TPS 7,000 7,000 7,000 0.33
TQM 389,300 228,532 617,832 160,768 12.02
TRC 1,301,500 521,100 1,822,600 780,400 41.33
TRITN 4,006,600 503,400 4,510,000 3,503,200 23.07
TRITN-W3 100 100 200 0.00
TRUBB 1,904,900 527,900 2,432,800 1,377,000 12.81
TRUE 11,246,200 14,630,500 25,876,700 -3,384,300 20.45
TSE 881,700 113,700 995,400 768,000 10.10
TSI 300,000 300,000 300,000 9.72
TSR 155,700 431,000 586,700 -275,300 6.02
TSTH 1,201,500 157,200 1,358,700 1,044,300 8.39
TTA 1,825,700 1,667,400 3,493,100 158,300 13.25
TTCL 1,815,400 1,416,416 3,231,816 398,984 13.61
TTCL-W1 45,000 4,000 49,000 41,000 0.86
TTW 900,100 1,360,900 2,261,000 -460,800 20.64
TU 4,996,400 15,523,300 20,519,700 -10,526,900 29.48
TVD 1,301,700 1,409,000 2,710,700 -107,300 9.13
TVD-W2 19,700 19,700 -19,700 0.12
TVO 754,800 793,600 1,548,400 -38,800 22.26
TWPC 57,700 239,200 296,900 -181,500 10.64
TWZ 44,800 44,800 -44,800 0.24
U 363,600 624,500 988,100 -260,900 9.83
UAC 63,700 63,700 63,700 5.54
UEC 200 200 200 0.02
UKEM 841,633 1,294,100 2,135,733 -452,467 8.79
UNIQ 49,800 44,900 94,700 4,900 7.10
UPA 9,144,400 5,691,200 14,835,600 3,453,200 6.42
UREKA-W2 140,000 140,000 -140,000 4.75
UTP 445,900 237,700 683,600 208,200 31.98
UV 3,997,100 3,137,300 7,134,400 859,800 12.42
UVAN 20,000 20,000 20,000 10.09
U-W4 80,000 80,000 80,000 50.00
VCOM 506,500 193,700 700,200 312,800 7.70
VGI 11,405,100 5,651,300 17,056,400 5,753,800 37.40
VGI-W2 103,900 10,500 114,400 93,400 0.61
VIBHA 1,468,400 741,900 2,210,300 726,500 5.43
VIBHA-W3 30,000 225,000 255,000 -195,000 1.08
VIH 5,000 22,400 27,400 -17,400 3.34
VL 2,774,000 1,346,100 4,120,100 1,427,900 14.99
VNT 434,900 338,700 773,600 96,200 22.88
VPO 525,300 525,300 -525,300 7.64
W 7,215,800 50,557,000 57,772,800 -43,341,200 33.85
WAVE 292,900 579,100 872,000 -286,200 27.46
WGE 68,200 68,200 68,200 2.05
WHA 21,294,700 12,944,300 34,239,000 8,350,400 20.96
WHAUP 1,036,885 779,900 1,816,785 256,985 11.66
WICE 1,537,300 597,500 2,134,800 939,800 14.42
WIIK 1,277,000 664,600 1,941,600 612,400 6.04
WIIK-W2 500,000 500,000 -500,000 1.74
WIN 30,000 30,000 30,000 1.38
WINNER 51,600 51,600 51,600 3.74
